P1
1 - 2
P2
-
3 - 2
P3
-
4 - 2
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TK Tyler Kettner | 23 | 5 | 3 | 0 | 3 | 0 |
JJ Jason Jewkes | 19 | 5 | 1 | 0 | 1 | 0 |
JG Josh Gulledge | 2 | 4 | 0 | 2 | 2 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 0 | 0 | 0 |
DT Duane Truax | 77 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BC Bob Colby | 37 | 4 | 1 | 0 | 1 | 0 |
SK Sean Kennedy | 11 | 5 | 1 | 0 | 1 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | - | 4 | 0 | 0 | 0 | 0 |
JT John Thien | 7 | 3 | 0 | 1 | 1 | 0 |
JS John-Michael Sebben | 21 | 2 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 21 | 4 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
SK Stephen King | 86 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JJ Jason Judge | 72 | 4 | 0 | 0 | 0 | 0 |
GG Gavin Gray | 89 | 5 | 0 | 0 | 0 | 0 |
JC John Cuvala | - | 5 | 0 | 0 | 0 | 3 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| OS Offices | 3.4 | 4 | 3 | 7 | 0 | |
| Triple J | 3.6 | 2 | 1 | 3 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
WC | 2 | |
TG | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

