Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL BJ LaChat | 29 | 6 | 1 | 1 | 2 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 2 | 2 | 0 |
TH Tommy Hutchinson | 51 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Sean Kennedy | 11 | 5 | 3 | 1 | 4 | 0 |
SD Sam Downs | 18 | 6 | 3 | 0 | 3 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 1 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 1 | 1 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 19 | 5 | 1 | 1 | 2 | 0 |
AM Andrew Marshall | 21 | 4 | 1 | 0 | 1 | 0 |
AA Andy Alm | 83 | 3 | 1 | 0 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 3 |
GM George Montserrat | 60 | 3 | 0 | 0 | 0 | 0 |
CA Clint Atkins | 74 | 4 | 0 | 0 | 0 | 0 |
AC Alex Considine | 94 | 4 | 0 | 0 | 0 | 3 |
WW Warren Williams | 5 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Gavin Gray | 89 | 5 | 2 | 1 | 3 | 0 |
JS Jon Schuepbach | 16 | 3 | 1 | 0 | 1 | 0 |
KM Kyle Meetze | 96 | 3 | 0 | 1 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 1 | 1 | 3 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 3 | 3 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Platinum | 3.8 | 4 | 5 | 9 | 6 | |
| Triple J | 3.8 | 9 | 9 | 18 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
TG | 4 | |
IW | 8 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

