Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BC Bob Colby | 37 | 4 | 1 | 2 | 3 | 3 |
SK Sean Kennedy | 11 | 5 | 0 | 0 | 0 | 3 |
JS John-Michael Sebben | 21 | 2 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 1 | 1 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SR Shawn Ryan | 12 | 4 | 1 | 0 | 1 | 3 |
GB Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
IB Ian Barr | 4 | 3 | 1 | 1 | 2 | 3 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 0 | 5 | 0 | 1 | 1 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Gavin Gray | 89 | 5 | 1 | 0 | 1 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 1 | 1 | 3 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
KM Kyle Meetze | 96 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
SD Shawn Duffy | - | 5 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 1 | 1 | 3 |
AB Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.5 | 2 | 4 | 6 | 9 | |
| Nelson | 3.5 | 3 | 4 | 7 | 9 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

