Back to Teams

Nelson
Record
2-2-0
Win %
50.0%
Points
4
Standing
#8
Games Played
4
#8 Regular Season Finish
Record
2-2-0
Win %
50.0%
Goals For
15
Goals Against
17
Differential
-2
Main Goalies (5+ games) (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
GP | - | 5 | 11 | 3.55 | - | 4 | 6 | 0 | 0 |
RH | - | 5 | 19 | 4.84 | - | 3 | 15 | 0 | 0 |
JT | - | 5 | 29 | - | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 59 | 2.22 | - | 7 | 21 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
KP | - | 5 | 24 | 19 | 7 | 26 | 24 |
GB | - | 5 | 28 | 16 | 9 | 25 | 15 |
JT | - | 4 | 28 | 9 | 11 | 20 | 0 |
JL | - | 4 | 17 | 6 | 5 | 11 | 0 |
IB | - | 3 | 24 | 4 | 6 | 10 | 21 |
SR | - | 4 | 14 | 4 | 6 | 10 | 3 |
HS | - | 2 | 27 | 1 | 7 | 8 | 0 |
AB | - | 4 | 18 | 2 | 4 | 6 | 3 |
TW | - | 3 | 19 | 1 | 3 | 4 | 3 |
BD | - | 2 | 28 | 0 | 1 | 1 | 0 |
| Forwards Totals | 3.6 | 227 | 62 | 59 | 121 | 69 |
Defense (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 19 | 10 | 7 | 17 | 3 |
MS | - | 4 | 28 | 8 | 7 | 15 | 9 |
EL | - | 3 | 29 | 1 | 8 | 9 | 21 |
GG | - | 2 | 28 | 3 | 6 | 9 | 6 |
KR | - | 4 | 18 | 1 | 4 | 5 | 3 |
| Defense Totals | 3.6 | 122 | 23 | 32 | 55 | 42 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.6 | 349 | 85 | 91 | 176 | 111 |
Sub Goalies (<5 games) (6)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RR | - | 6 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
LB | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
MG | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 2 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
TH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.3 | 10 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (4)
Forwards (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
SD | - | 5 | 10 | 4 | 4 | 8 | 3 |
JB | - | 5 | 2 | 2 | 0 | 2 | 0 |
GA | - | 5 | 1 | 1 | 0 | 1 | 0 |
ZD | - | 4 | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 4.8 | 14 | 8 | 4 | 12 | 3 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.8 | 14 | 8 | 4 | 12 | 3 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled