Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KP Kyle Popovich | 0 | 5 | 1 | 0 | 1 | 3 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
GB Gary Buck | 18 | 5 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KZ Karen Zietlow | 12 | 2 | 1 | 1 | 2 | 0 |
DF Dustin Fritz | 13 | 5 | 1 | 1 | 2 | 0 |
BL BJ LaChat | 29 | 6 | 0 | 0 | 0 | 0 |
CR Colby Rasplicka | 42 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marko Somersalmi | 78 | 4 | 1 | 0 | 1 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 3 |
KR Kory Reimann | 22 | 4 | 0 | 1 | 1 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
JC John Cuvala | 37 | 5 | 0 | 0 | 0 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 19 | 5 | 2 | 1 | 3 | 0 |
AC Alex Considine | 94 | 4 | 2 | 1 | 3 | 3 |
CC Chris Chapman | 7 | 4 | 1 | 0 | 1 | 0 |
AA Andy Alm | 83 | 3 | 1 | 0 | 1 | 0 |
WW Warren Williams | 5 | 3 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 6 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
GM George Montserrat | 60 | 3 | 0 | 1 | 1 | 0 |
CA Clint Atkins | 74 | 4 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.5 | 2 | 1 | 3 | 6 | |
| Platinum | 4.0 | 8 | 9 | 17 | 9 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

