| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 1 | 4 | 5 |
Season Series (5)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GB Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
JT Josh Twitchell | 21 | 4 | 1 | 1 | 2 | 0 |
KP Kyle Popovich | 0 | 5 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JL Joe Lopez | 16 | 4 | 0 | 1 | 1 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL BJ LaChat | 29 | 6 | 2 | 1 | 3 | 0 |
CR Colby Rasplicka | 42 | 4 | 0 | 0 | 0 | 0 |
TH Tommy Hutchinson | 51 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 1 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marko Somersalmi | 78 | 4 | 1 | 0 | 1 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 1 | 1 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
JC John Cuvala | 37 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 19 | 5 | 2 | 0 | 2 | 0 |
CC Chris Chapman | 7 | 4 | 1 | 0 | 1 | 0 |
GM George Montserrat | 60 | 3 | 0 | 0 | 0 | 0 |
CA Clint Atkins | 74 | 4 | 0 | 0 | 0 | 0 |
AA Andy Alm | 83 | 3 | 0 | 0 | 0 | 0 |
AC Alex Considine | 94 | 4 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
IW | 3 | |
RH | 4 | |
JT | 0 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

