Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Josh Twitchell | 21 | 4 | 2 | 0 | 2 | 0 |
GB Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
KP Kyle Popovich | 0 | 5 | 0 | 1 | 1 | 0 |
IB Ian Barr | 4 | 3 | 0 | 1 | 1 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DF Dustin Fritz | 13 | 5 | 2 | 0 | 2 | 0 |
BL BJ LaChat | 29 | 6 | 1 | 1 | 2 | 0 |
TH Tommy Hutchinson | 51 | 2 | 0 | 0 | 0 | 0 |
CR Colby Rasplicka | 42 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
AB Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CP Cody Patterson | 19 | 5 | 2 | 0 | 2 | 0 |
AM Andrew Marshall | 21 | 4 | 1 | 1 | 2 | 0 |
GM George Montserrat | 60 | 3 | 0 | 0 | 0 | 0 |
AA Andy Alm | 83 | 3 | 0 | 0 | 0 | 0 |
AC Alex Considine | 94 | 4 | 0 | 4 | 4 | 0 |
WW Warren Williams | 5 | 3 | 0 | 0 | 0 | 0 |
CC Chris Chapman | 7 | 4 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.6 | 3 | 3 | 6 | 0 | |
| Platinum | 3.9 | 6 | 7 | 13 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
IW | 3 | |
RH | 6 | |
JT | 0 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

