P1
-
0 - 3
P2
1 - 6
P3
-
1 - 7
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KP Kyle Popovich | 0 | 5 | 1 | 0 | 1 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
GB Gary Buck | 18 | 5 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Jesse Theken | 5 | 4 | 2 | 1 | 3 | 0 |
NF Nate Flint | 26 | 4 | 2 | 2 | 4 | 0 |
CF Chad Ferguson | 61 | 4 | 1 | 0 | 1 | 0 |
DA Dean Aker | 84 | 3 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 0 | 3 | 0 | 1 | 1 | 0 |
JT Josh Theken | 2 | 5 | 0 | 1 | 1 | 0 |
TS Ty Smith | 11 | 6 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 1 | 1 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
AB Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BK Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
EL Eric Lenberg | 17 | 2 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
TK Tim Kuhl | 40 | 4 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.5 | 1 | 1 | 2 | 0 | |
| HollowBrook | 3.6 | 7 | 6 | 13 | 0 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

