Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KZ Karen Zietlow | 12 | 2 | 1 | 0 | 1 | 0 |
JB John Berger | 72 | 5 | 1 | 1 | 2 | 0 |
MC Matt Circosta | 10 | 3 | 1 | 0 | 1 | 0 |
CF Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 4 | 4 | 0 |
DA Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 88 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JM James McCarron | 22 | 4 | 0 | 0 | 0 | 0 |
CM Cole Maetzold | 3 | 6 | 0 | 0 | 0 | 0 |
JM John Morrow | 5 | 3 | 0 | 0 | 0 | 0 |
GR Ghislain Rancourt | 7 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Andrew McIlhany | 2 | 5 | 3 | 1 | 4 | 0 |
JC Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
DK Drew Kessler | 6 | 5 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 1 | 1 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 1 | 1 | 3 |
CP Cody Patterson | 23 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TM Trevor Morris | 23 | 3 | 0 | 0 | 0 | 3 |
AP Alain Pelletier | 27 | 2 | 0 | 0 | 0 | 0 |
SC Samuel Cole | 33 | 3 | 0 | 0 | 0 | 0 |
CE Christian Eadie | 16 | 2 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Platinum | 4.2 | 7 | 9 | 16 | 3 | |
| Canada | 3.1 | 0 | 0 | 0 | 6 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

