Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 4 | 0 | 4 | 0 |
MS Marc Smith | 7 | 4 | 1 | 2 | 3 | 0 |
AT Aaron Thoman | 18 | 5 | 1 | 0 | 1 | 0 |
JP Joshua Parmiter | 91 | 5 | 1 | 0 | 1 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
AW Austin Webb | 48 | 5 | 0 | 1 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 1 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 0 |
CW Chuck Webb | 24 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT John Thien | 7 | 3 | 1 | 0 | 1 | 0 |
JS Jon Schuepbach | 16 | 3 | 1 | 0 | 1 | 0 |
SD Sam Downs | 18 | 6 | 1 | 3 | 4 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 1 | 1 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Steve Klyn | 17 | 2 | 1 | 0 | 1 | 0 |
DH Daniel Heck | 12 | 4 | 0 | 1 | 1 | 0 |
JM Jason Mantaro | 15 | 5 | 0 | 0 | 0 | 0 |
GL Gordon Limb | 16 | 4 | 0 | 1 | 1 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KM Kevin Moore | 6 | 3 | 1 | 0 | 1 | 0 |
KH Ken Huisman | 4 | 5 | 1 | 1 | 2 | 0 |
BM Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Orphans | 3.8 | 8 | 7 | 15 | 3 | |
| Triple J | 3.5 | 6 | 5 | 11 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
AM | 6 | |
TH | 8 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

