P1
1 - 2
P2
-
1 - 5
P3
2 - 7
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT John Thien | 7 | 3 | 1 | 0 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
SD Sam Downs | 18 | 6 | 0 | 0 | 0 | 0 |
NC Nick Ciampoli | 20 | 4 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TS Ty Smith | 11 | 6 | 2 | 2 | 4 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
TH Todd Heffner | 18 | 4 | 1 | 1 | 2 | 0 |
SS Steve Smith | 22 | 3 | 1 | 0 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 |
RG Riley Gregory | 29 | 5 | 0 | 1 | 1 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KH Ken Huisman | 4 | 5 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 3 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
AB Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BG Billy Gaechter | 9 | 4 | 1 | 2 | 3 | 0 |
BP Barry Patterson | 8 | 2 | 1 | 0 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
RM Reid Morin | 92 | 6 | 0 | 1 | 1 | 0 |
PD Peter Dowling | 25 | 5 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 2 | 0 | 2 | 3 | |
| HollowBrook | 4.4 | 7 | 9 | 16 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
JW | 2 | |
MG | 7 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

