Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AA Andy Alm | 5 | 3 | 1 | 0 | 1 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 16 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 3 | 0 | 3 | 0 |
GH Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
JP Joshua Parmiter | 12 | 5 | 0 | 1 | 1 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 1 | 1 | 0 |
RV Ryan Victor | 8 | 4 | 0 | 1 | 1 | 0 |
CW Chuck Webb | 20 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JC John Cuvala | 27 | 5 | 1 | 0 | 1 | 0 |
EL Eric Larson | 17 | 3 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 9 | 4 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CV Casey Victor | 3 | 5 | 1 | 0 | 1 | 0 |
MM Mike Mason | 21 | 4 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 2 | 4 | 0 | 1 | 1 | 3 |
GL Gordon Limb | 9 | 4 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Nelson | 3.3 | 2 | 0 | 2 | 3 | |
| Orphans | 3.9 | 4 | 4 | 8 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
SK | 2 | |
JB | 4 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

