Back to Teams

Triple J
Record
15-9-4
Win %
60.7%
Points
34
Standing
#5
Games Played
28
Champion
Record
15-9-4
Win %
60.7%
Goals For
115
Goals Against
94
Differential
+21
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RH | - | 5 | 25 | 3.20 | - | 13 | 8 | 0 | 0 |
| Totals | 5.0 | 25 | 3.20 | - | 13 | 8 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
SD | - | 6 | 28 | 41 | 29 | 70 | 0 |
SK | - | 5 | 23 | 16 | 7 | 23 | 9 |
ZD | - | 4 | 25 | 11 | 9 | 20 | 0 |
BC | - | 4 | 26 | 2 | 17 | 19 | 9 |
KW | - | 4 | 28 | 10 | 7 | 17 | 6 |
ML | - | 5 | 20 | 9 | 7 | 16 | 9 |
JS | - | 2 | 27 | 6 | 9 | 15 | 3 |
KM | - | 3 | 23 | 4 | 4 | 8 | 9 |
JS | - | 3 | 21 | 2 | 6 | 8 | 0 |
ND | - | 2 | 24 | 1 | 5 | 6 | 0 |
RL | - | 3 | 19 | 2 | 3 | 5 | 0 |
| Forwards Totals | 3.7 | 264 | 104 | 103 | 207 | 45 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JM | - | 5 | 25 | 8 | 15 | 23 | 15 |
JJ | - | 4 | 24 | 4 | 8 | 12 | 3 |
HJ | - | 3 | 22 | 0 | 5 | 5 | 3 |
KM | - | 3 | 24 | 0 | 5 | 5 | 6 |
| Defense Totals | 3.8 | 95 | 12 | 33 | 45 | 27 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 359 | 116 | 136 | 252 | 72 |
Sub Goalies (<5 games) (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CM | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
JB | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.3 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (3)
Forwards (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
DC | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.0 | 1 | 0 | 0 | 0 | 0 |
Defense (2)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JE | - | 3 | 3 | 1 | 0 | 1 | 3 |
CH | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.5 | 7 | 1 | 0 | 1 | 3 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 8 | 1 | 0 | 1 | 3 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled