Championship Game
Playoffs
P1
0 - 1
P2
0 - 1
P3
1 - 1
OT1
2 - 1
Head-to-Head This Season
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 70 | 6 | 1 | 1 | 2 | 0 |
ML Matt Lee | 21 | 5 | 1 | 0 | 1 | 0 |
JS John-Michael Sebben | 12 | 2 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 44 | 3 | 0 | 0 | 0 | 0 |
SK Sean Kennedy | 49 | 5 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | 76 | 4 | 0 | 0 | 0 | 0 |
RL Ryan Lewis | 86 | 3 | 0 | 0 | 0 | 0 |
KW Kevin White | 95 | 4 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
HW Hunter Winegarner | 2 | 5 | 1 | 0 | 1 | 0 |
TS Ty Smith | 11 | 6 | 0 | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 1 | 1 | 3 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 3 |
CS Cesar Shinall | 4 | 4 | 0 | 0 | 0 | 0 |
BL Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JJ Jason Judge | 5 | 4 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 1 | 1 | 0 |
JS Jon Schuepbach | 68 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 98 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
RP Ronnie Pinnell | 10 | 4 | 0 | 0 | 0 | 0 |
RM Robert Mayfield | 21 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.7 | 2 | 2 | 4 | 3 | |
| HollowBrook | 4.1 | 1 | 1 | 2 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
RH | 1 | |
JW | 2 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

