Back to Teams

OS Offices
Record
19-12-2
Win %
60.6%
Points
40
Standing
#3
Games Played
33
#3 Regular Season Finish
Record
19-12-2
Win %
60.6%
Goals For
150
Goals Against
128
Differential
+22
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 29 | 3.45 | - | 17 | 9 | 0 | 0 |
| Totals | 5.0 | 29 | 3.45 | - | 17 | 9 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
AT | - | 5 | 29 | 34 | 15 | 49 | 15 |
GG | - | 6 | 26 | 26 | 22 | 48 | 6 |
JJ | - | 5 | 25 | 27 | 10 | 37 | 9 |
TK | - | 5 | 25 | 17 | 14 | 31 | 3 |
JG | - | 4 | 30 | 9 | 11 | 20 | 12 |
DR | - | 3 | 30 | 2 | 15 | 17 | 23 |
MP | - | 4 | 17 | 9 | 7 | 16 | 5 |
DT | - | 3 | 22 | 4 | 8 | 12 | 3 |
KM | - | 3 | 24 | 6 | 5 | 11 | 0 |
PH | - | 2 | 21 | 4 | 3 | 7 | 0 |
SK | - | 3 | 22 | 2 | 3 | 5 | 18 |
| Forwards Totals | 3.9 | 271 | 140 | 113 | 253 | 94 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GG | - | 3 | 33 | 1 | 12 | 13 | 3 |
JL | - | 4 | 26 | 4 | 7 | 11 | 6 |
KM | - | 3 | 28 | 2 | 9 | 11 | 0 |
AK | - | 3 | 27 | 1 | 6 | 7 | 6 |
| Defense Totals | 3.3 | 114 | 8 | 34 | 42 | 15 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 385 | 148 | 147 | 295 | 109 |
Sub Goalies (<5 games) (8)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
BM | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
TH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IW | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
CM | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
MG | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
GN | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.6 | 9 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (21)
Forwards (15)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
WK | - | 3 | 1 | 1 | 1 | 2 | 0 |
AW | - | 5 | 1 | 1 | 1 | 2 | 0 |
GA | - | 5 | 1 | 0 | 2 | 2 | 0 |
AS | - | 6 | 1 | 2 | 0 | 2 | 0 |
MS | - | 4 | 1 | 0 | 1 | 1 | 0 |
JP | - | 5 | 1 | 1 | 0 | 1 | 0 |
GR | - | 2 | 1 | 1 | 0 | 1 | 0 |
BB | - | 4 | 1 | 1 | 0 | 1 | 0 |
JM | - | 4 | 1 | 0 | 1 | 1 | 0 |
JD | - | 5 | 1 | 0 | 1 | 1 | 0 |
JB | - | 5 | 1 | 0 | 0 | 0 | 0 |
SK | - | 2 | 1 | 0 | 0 | 0 | 0 |
NC | - | 4 | 1 | 0 | 0 | 0 | 0 |
JR | - | 3 | 1 | 0 | 0 | 0 | 0 |
LC | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.1 | 15 | 7 | 7 | 14 | 0 |
Defense (6)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
KM | - | 4 | 1 | 0 | 2 | 2 | 0 |
BG | - | 4 | 1 | 0 | 1 | 1 | 0 |
DH | - | 4 | 1 | 0 | 0 | 0 | 0 |
SK | - | 2 | 1 | 0 | 0 | 0 | 0 |
DP | - | 4 | 1 | 0 | 0 | 0 | 0 |
ML | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.8 | 6 | 0 | 3 | 3 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 21 | 7 | 10 | 17 | 0 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled