P1
-
P2
-
P3
-
OT1
9 - 2
Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 3 | 0 | 3 | 0 |
GH Greg Hoyt | 5 | 3 | 1 | 0 | 1 | 0 |
CW Chuck Webb | 24 | 2 | 1 | 0 | 1 | 0 |
AW Austin Webb | 48 | 5 | 1 | 1 | 2 | 0 |
AT Aaron Thoman | 18 | 5 | 1 | 0 | 1 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 1 | 1 | 0 |
MS Marc Smith | 7 | 4 | 0 | 1 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
JP Joshua Parmiter | 91 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JT Jesse Theken | 5 | 4 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 1 | 0 | 1 | 0 |
RG Riley Gregory | 29 | 5 | 0 | 0 | 0 | 0 |
TS Ty Smith | 11 | 6 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SK Steve Klyn | 17 | 2 | 1 | 0 | 1 | 0 |
DH Daniel Heck | 12 | 4 | 1 | 0 | 1 | 0 |
JM Jason Mantaro | 15 | 5 | 0 | 0 | 0 | 0 |
GL Gordon Limb | 16 | 4 | 0 | 0 | 0 | 0 |
MM Mike Mason | 22 | 4 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
RM Reid Morin | 92 | 6 | 0 | 0 | 0 | 0 |
EL Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 4 | 0 | 0 | 0 | 0 |
PD Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Orphans | 3.8 | 9 | 4 | 13 | 0 | |
| HollowBrook | 4.1 | 2 | 0 | 2 | 3 |
Goaltending
Goalie | Team | GA |
|---|---|---|
AM | 2 | |
JW | 9 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

