Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
OK Owen Kalbfleisch | 16 | 5 | 0 | 0 | 0 | 0 |
AK Anu Kalbfleisch | 9 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MS Marc Smith | 7 | 4 | 1 | 2 | 3 | 0 |
AT Aaron Thoman | 18 | 5 | 1 | 3 | 4 | 0 |
MH Mark Haverkate | 8 | 2 | 1 | 0 | 1 | 0 |
AW Austin Webb | 48 | 5 | 1 | 0 | 1 | 0 |
JP Joshua Parmiter | 91 | 5 | 1 | 2 | 3 | 3 |
MV Matt Vivian | 6 | 3 | 1 | 0 | 1 | 0 |
GH Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 24 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
TC Trevor Chavez | 12 | 5 | 1 | 0 | 1 | 3 |
SM Samuel Murphy | 47 | 4 | 0 | 0 | 0 | 0 |
WW Warren Williams | - | 3 | 0 | 0 | 0 | 0 |
GG Gavin Gray | - | 5 | 0 | 0 | 0 | 3 |
RR Rob Raphael | 3 | 3 | 0 | 0 | 0 | 3 |
MM Mark Miquelon | 15 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 1 | 1 | 2 | 0 |
GL Gordon Limb | 16 | 4 | 1 | 0 | 1 | 0 |
JM Jason Mantaro | 15 | 5 | 0 | 0 | 0 | 3 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| AMOS | 3.8 | 1 | 1 | 2 | 9 | |
| Orphans | 3.8 | 8 | 8 | 16 | 6 |
Goaltending
Goalie | Team | GA |
|---|---|---|
AM | 1 | |
IW | 8 | |
KH | 0 |
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

