Season Series (6)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
RT Ross Thompson | 11 | 6 | 2 | 0 | 2 | 0 |
MV Matt Vivian | 6 | 3 | 1 | 0 | 1 | 0 |
AW Austin Webb | 48 | 5 | 1 | 0 | 1 | 0 |
MS Marc Smith | 7 | 4 | 1 | 0 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 0 |
AT Aaron Thoman | 18 | 5 | 0 | 1 | 1 | 0 |
CW Chuck Webb | 24 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 18 | 6 | 2 | 0 | 2 | 0 |
JT John Thien | 7 | 3 | 1 | 0 | 1 | 0 |
NC Nick Ciampoli | 20 | 4 | 0 | 1 | 1 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 1 | 1 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 1 | 1 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DH Daniel Heck | 12 | 4 | 0 | 2 | 2 | 0 |
JM Jason Mantaro | 15 | 5 | 0 | 1 | 1 | 0 |
GL Gordon Limb | 16 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 17 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BM Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
KH Ken Huisman | 4 | 5 | 0 | 1 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
KP Kyle Paul | 13 | 5 | 0 | 0 | 0 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
AM | 4 | |
JS | 6 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

