Head-to-Head This Season
Regular Season (1)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
SD Sam Downs | 18 | 6 | 6 | 0 | 6 | 0 |
KM Kirk Moore | 15 | 3 | 1 | 1 | 2 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 1 | 1 | 0 |
JT John Thien | 27 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 3 | 3 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Andrew McIlhany | 16 | 5 | 3 | 1 | 4 | 3 |
AB Alice Burley | 21 | 4 | 3 | 2 | 5 | 0 |
KM Kent McIlhany | 71 | 4 | 0 | 1 | 1 | 3 |
MM Mark Miquelon | 18 | 3 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
KH Ken Huisman | 4 | 5 | 1 | 1 | 2 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 1 | 1 | 0 |
MP Mike Pitcher | 5 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
AM Andrew McIlhany | 16 | 5 | 3 | 1 | 4 | 3 |
AB Alice Burley | 21 | 4 | 3 | 2 | 5 | 0 |
KM Kent McIlhany | 71 | 4 | 0 | 1 | 1 | 3 |
MM Mark Miquelon | 18 | 3 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Triple J | 3.6 | 8 | 7 | 15 | 0 | |
| AMOS | 4.0 | 6 | 5 | 11 | 6 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

