Back to Teams



Velodrome
Record
16-7-1
Win %
68.8%
Points
33
Standing
#3
Games Played
24
11 of 24 games tracked (46%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 24 | 3.17 | - | 14 | 8 | 0 | 0 |
| Totals | 5.0 | 24 | 3.17 | - | 14 | 8 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SD | - | 6 | 24 | 28 | 12 | 40 | 1.67 | 0 | - | - |
KW | - | 4 | 24 | 12 | 13 | 25 | 1.04 | 0 | - | - |
GA | - | 5 | 21 | 13 | 9 | 22 | 1.05 | 0 | - | - |
JC | - | 5 | 18 | 8 | 12 | 20 | 1.11 | 0 | - | - |
ND | - | 2 | 24 | 1 | 13 | 14 | 0.58 | 0 | - | - |
JR | - | 3 | 20 | 5 | 6 | 11 | 0.55 | 0 | - | - |
GW | - | 5 | 12 | 9 | 1 | 10 | 0.83 | 0 | - | - |
NC | - | 4 | 20 | 7 | 3 | 10 | 0.50 | 0 | - | - |
JV | - | 2 | 23 | 2 | 7 | 9 | 0.39 | 0 | - | - |
KS | - | 3 | 19 | 3 | 3 | 6 | 0.32 | 0 | - | - |
| Forwards Totals | 3.9 | 205 | 88 | 79 | 167 | 0.81 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
MD | - | 4 | 23 | 2 | 11 | 13 | 0.57 | 0 | - | - |
RM | - | 3 | 24 | 4 | 6 | 10 | 0.42 | 0 | - | - |
RP | - | 4 | 22 | 6 | 3 | 9 | 0.41 | 0 | - | - |
PM | - | 3 | 17 | 0 | 1 | 1 | 0.06 | 0 | - | - |
HP | - | 4 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | - |
| Defense Totals | 3.6 | 93 | 12 | 22 | 34 | 0.37 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 298 | 100 | 101 | 201 | 0.67 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |