Back to Teams



Triple J
Record
4-19-1
Win %
18.8%
Points
9
Standing
#9
Games Played
24
1 of 24 games tracked (4%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RH | - | 5 | 19 | 5.21 | - | 4 | 13 | 0 | 0 |
| Totals | 5.0 | 19 | 5.21 | - | 4 | 13 | 0 | 0 |
Full Roster (16 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 11 | 15 | 12 | 27 | 2.45 | 0 | - | - |
MF | - | 5 | 18 | 12 | 7 | 19 | 1.06 | 0 | - | - |
ZD | - | 4 | 22 | 11 | 7 | 18 | 0.82 | 0 | - | - |
ML | - | 5 | 18 | 6 | 8 | 14 | 0.78 | 0 | - | - |
BC | - | 4 | 21 | 3 | 10 | 13 | 0.62 | 0 | - | - |
JS | - | 2 | 17 | 6 | 5 | 11 | 0.65 | 0 | - | - |
JS | - | 3 | 19 | 4 | 7 | 11 | 0.58 | 0 | - | - |
RL | - | 3 | 9 | 1 | 3 | 4 | 0.44 | 0 | - | - |
LS | - | 2 | 19 | 0 | 3 | 3 | 0.16 | 0 | - | - |
WS | - | 3 | 6 | 0 | 1 | 1 | 0.17 | 0 | - | - |
LH | - | 2 | 16 | 0 | 1 | 1 | 0.06 | 0 | - | - |
| Forwards Totals | 3.5 | 176 | 58 | 64 | 122 | 0.69 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JM | - | 5 | 20 | 6 | 10 | 16 | 0.80 | 0 | - | - |
BH | - | 4 | 17 | 6 | 7 | 13 | 0.76 | 0 | - | - |
BM | - | 4 | 16 | 2 | 8 | 10 | 0.63 | 0 | - | - |
JJ | - | 4 | 15 | 6 | 2 | 8 | 0.53 | 0 | - | - |
HJ | - | 3 | 9 | 0 | 1 | 1 | 0.11 | 0 | - | - |
| Defense Totals | 4.0 | 77 | 20 | 28 | 48 | 0.62 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 253 | 78 | 92 | 170 | 0.67 | 0 | - | - |
Sub Goalies (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RM | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (4)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JC | - | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
PD | - | 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 5 | 0 | 1 | 1 | 0.20 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.8 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | - |