Back to Teams

Triple J
Record
4-14-0
Win %
22.2%
Points
8
Standing
#9
Games Played
18
Record
4-14-0
Win %
22.2%
Goals For
55
Goals Against
95
Differential
-40
Advanced Statistics
Advanced statistics will appear here once game data is available.
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RH | - | 5 | 17 | 4.76 | - | 4 | 12 | 0 | 0 |
| Totals | 5.0 | 17 | 4.76 | - | 4 | 12 | 0 | 0 |
Roster (17 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
MF | - | 5 | 14 | 10 | 5 | 15 | 1.07 | 0 | - | - |
ZD | - | 4 | 16 | 8 | 5 | 13 | 0.81 | 0 | - | - |
BL | - | 6 | 5 | 5 | 7 | 12 | 2.40 | 0 | - | - |
BC | - | 4 | 17 | 2 | 9 | 11 | 0.65 | 0 | - | - |
ML | - | 5 | 13 | 5 | 6 | 11 | 0.85 | 0 | - | - |
JS | - | 3 | 14 | 4 | 5 | 9 | 0.64 | 0 | - | - |
JS | - | 2 | 13 | 4 | 3 | 7 | 0.54 | 0 | - | - |
RL | - | 3 | 9 | 1 | 3 | 4 | 0.44 | 0 | - | - |
LS | - | 2 | 15 | 0 | 2 | 2 | 0.13 | 0 | - | - |
WS | - | 3 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | - |
LH | - | 2 | 12 | 0 | 1 | 1 | 0.08 | 0 | - | - |
| Forwards Totals | 3.5 | 131 | 39 | 47 | 86 | 0.66 | 0 | - | - |
Defense (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JM | - | 5 | 15 | 6 | 5 | 11 | 0.73 | 0 | - | - |
BH | - | 4 | 16 | 4 | 4 | 8 | 0.50 | 0 | - | - |
BM | - | 4 | 12 | 2 | 5 | 7 | 0.58 | 0 | - | - |
JJ | - | 4 | 11 | 3 | 2 | 5 | 0.45 | 0 | - | - |
| Defense Totals | 4.3 | 54 | 15 | 16 | 31 | 0.57 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 185 | 54 | 63 | 117 | 0.63 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
RM | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JC | - | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
| Defense Totals | 5.0 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.7 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | - |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled