Back to Teams

Triple J
Record
17-16-3
Win %
51.4%
Points
37
Standing
#5
Games Played
36
Runner Up
#5 Regular Season Finish
Record
17-16-3
Win %
51.4%
Goals For
152
Goals Against
186
Differential
-34
Main Goalies (5+ games) (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
MG | - | 5 | 10 | 3.20 | - | 7 | 3 | 0 | 0 |
JS | - | 4 | 15 | 6.00 | - | 5 | 9 | 0 | 0 |
TH | - | 2 | 9 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.7 | 34 | 3.59 | - | 12 | 12 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
SD | - | 6 | 35 | 60 | 31 | 91 | 6 |
BC | - | 4 | 33 | 12 | 17 | 29 | 15 |
JS | - | 3 | 30 | 9 | 11 | 20 | 0 |
KH | - | 5 | 24 | 12 | 7 | 19 | 3 |
KM | - | 3 | 32 | 8 | 10 | 18 | 6 |
JT | - | 3 | 32 | 10 | 7 | 17 | 3 |
KP | - | 5 | 19 | 2 | 9 | 11 | 30 |
ND | - | 2 | 34 | 3 | 8 | 11 | 6 |
NC | - | 4 | 23 | 5 | 5 | 10 | 3 |
AB | - | 4 | 25 | 1 | 9 | 10 | 3 |
EP | - | 3 | 20 | 3 | 1 | 4 | 3 |
| Forwards Totals | 3.8 | 307 | 125 | 115 | 240 | 78 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
BM | - | 4 | 32 | 13 | 7 | 20 | 3 |
HJ | - | 3 | 31 | 6 | 10 | 16 | 12 |
BH | - | 4 | 30 | 6 | 5 | 11 | 3 |
KM | - | 3 | 33 | 2 | 6 | 8 | 15 |
| Defense Totals | 3.5 | 126 | 27 | 28 | 55 | 33 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 433 | 152 | 143 | 295 | 111 |
Sub Goalies (<5 games) (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
LB | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SB | - | 6 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.3 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled