Back to Teams











Triple J
Record
11-13-2
Win %
46.2%
Points
24
Standing
#6
Games Played
26
Champion
Record
11-13-2
Win %
46.2%
Goals For
144
Goals Against
151
Differential
-7
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JS | - | 4 | 20 | 5.55 | - | 9 | 9 | 0 | 0 |
RR | - | 6 | 15 | - | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 35 | 3.17 | - | 9 | 9 | 0 | 0 |
Main Roster (5+ games) (14 skaters)
Forwards (8)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
SD | - | 6 | 19 | 51 | 12 | 63 | 0 |
KH | - | 5 | 18 | 16 | 7 | 23 | 3 |
BC | - | 4 | 26 | 9 | 13 | 22 | 0 |
JT | - | 3 | 20 | 8 | 3 | 11 | 0 |
KM | - | 3 | 20 | 3 | 8 | 11 | 0 |
JA | - | 3 | 24 | 8 | 2 | 10 | 3 |
JS | - | 3 | 22 | 4 | 5 | 9 | 0 |
MG | - | 2 | 14 | 0 | 2 | 2 | 0 |
| Forwards Totals | 3.6 | 163 | 99 | 52 | 151 | 6 |
Defense (6)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
HJ | - | 3 | 22 | 3 | 15 | 18 | 5 |
BH | - | 4 | 24 | 10 | 4 | 14 | 3 |
JJ | - | 4 | 21 | 7 | 7 | 14 | 3 |
KM | - | 3 | 23 | 3 | 4 | 7 | 6 |
GG | - | 2 | 19 | 2 | 4 | 6 | 6 |
MP | - | 2 | 10 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.0 | 119 | 25 | 34 | 59 | 23 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.4 | 282 | 124 | 86 | 210 | 29 |
Sub Goalies (<5 games) (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
TH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.0 | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (28)
Forwards (20)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
DR | - | 3 | 2 | 2 | 1 | 3 | 0 |
DK | - | 5 | 1 | 1 | 1 | 2 | 0 |
TK | - | 5 | 1 | 2 | 0 | 2 | 0 |
CF | - | 5 | 1 | 1 | 0 | 1 | 0 |
JP | - | 5 | 1 | 1 | 0 | 1 | 0 |
CW | - | 2 | 1 | 0 | 0 | 0 | 0 |
GH | - | 3 | 1 | 0 | 0 | 0 | 0 |
MS | - | 4 | 1 | 0 | 0 | 0 | 0 |
MH | - | 2 | 1 | 0 | 0 | 0 | 0 |
WK | - | 3 | 1 | 0 | 0 | 0 | 0 |
RR | - | 2 | 1 | 0 | 0 | 0 | 0 |
AW | - | 5 | 1 | 0 | 0 | 0 | 0 |
BL | - | 2 | 1 | 0 | 0 | 0 | 0 |
CF | - | 4 | 1 | 0 | 0 | 0 | 0 |
DA | - | 3 | 1 | 0 | 0 | 0 | 0 |
JB | - | 5 | 1 | 0 | 0 | 0 | 0 |
JR | - | 4 | 1 | 0 | 0 | 0 | 0 |
KZ | - | 2 | 1 | 0 | 0 | 0 | 0 |
MC | - | 3 | 1 | 0 | 0 | 0 | 0 |
MC | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 3.5 | 21 | 7 | 2 | 9 | 0 |
Defense (8)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CV | - | 5 | 1 | 2 | 0 | 2 | 0 |
JF | - | 4 | 1 | 2 | 0 | 2 | 0 |
RS | - | 3 | 1 | 0 | 1 | 1 | 0 |
DH | - | 4 | 1 | 0 | 0 | 0 | 0 |
GL | - | 4 | 1 | 0 | 0 | 0 | 0 |
SK | - | 2 | 1 | 0 | 0 | 0 | 0 |
CG | - | 6 | 1 | 0 | 0 | 0 | 0 |
JC | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 4.1 | 8 | 4 | 1 | 5 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 29 | 11 | 3 | 14 | 0 |
Recent Games
View All โMay 1โขvsPlatinumChampionship
8-7
W
Apr 24โขvsHollowBrookPlayoffs
7-3
W
Apr 17โขvsPlatinumPlayoffs
4-7
L
Apr 10โข@OS OfficesPlayoffs
5-1
W
Apr 3โขvsAMOSPlayoffs
7-3
W
Mar 27โขvsOS OfficesRegular
6-2
W
Mar 20โข@AMOSRegular
6-6
T
Mar 6โขvsPlatinumRegular
9-9
T
Feb 27โขvsHollowBrookRegular
6-7
L
Feb 27โข@CanadaRegular
10-7
W
Upcoming Schedule
No upcoming games scheduled