Back to Teams



Platinum
Record
16-4-4
Win %
75.0%
Points
36
Standing
#1
Games Played
24
2 of 24 games tracked (8%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 13 | 4.08 | - | 7 | 3 | 0 | 0 |
| Totals | 5.0 | 13 | 4.08 | - | 7 | 3 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 6 | 19 | 42 | 12 | 54 | 2.84 | 0 | - | - |
CD | - | 4 | 20 | 21 | 8 | 29 | 1.45 | 0 | - | - |
DF | - | 5 | 13 | 13 | 8 | 21 | 1.62 | 0 | - | - |
JS | - | 4 | 23 | 8 | 9 | 17 | 0.74 | 0 | - | - |
CP | - | 5 | 16 | 7 | 10 | 17 | 1.06 | 0 | - | - |
KZ | - | 2 | 22 | 5 | 11 | 16 | 0.73 | 0 | - | - |
JB | - | 3 | 19 | 4 | 7 | 11 | 0.58 | 0 | - | - |
JT | - | 3 | 19 | 6 | 4 | 10 | 0.53 | 0 | - | - |
JM | - | 2 | 20 | 0 | 6 | 6 | 0.30 | 0 | - | - |
JV | - | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.8 | 175 | 106 | 75 | 181 | 1.03 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AC | - | 4 | 21 | 13 | 17 | 30 | 1.43 | 0 | - | - |
JC | - | 5 | 22 | 6 | 13 | 19 | 0.86 | 0 | - | - |
MQ | - | 3 | 21 | 2 | 10 | 12 | 0.57 | 0 | - | - |
AM | - | 4 | 15 | 1 | 8 | 9 | 0.60 | 0 | - | - |
RS | - | 3 | 16 | 0 | 7 | 7 | 0.44 | 0 | - | - |
| Defense Totals | 3.8 | 95 | 22 | 55 | 77 | 0.81 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 270 | 128 | 130 | 258 | 0.96 | 0 | - | - |
Sub Goalies (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
RM | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 12 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (14)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TK | - | 5 | 1 | 2 | 3 | 5 | 5.00 | 0 | - | - |
JT | - | 5 | 1 | 3 | 1 | 4 | 4.00 | 0 | - | - |
NL | - | 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | - | - |
BL | - | 6 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
AM | - | 5 | 2 | 2 | 0 | 2 | 1.00 | 0 | - | - |
TL | - | 6 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
PH | - | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
JG | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
ML | - | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
CH | - | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KL | - | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
DR | - | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.3 | 13 | 13 | 8 | 21 | 1.62 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
GG | - | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | - | - |
JL | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
| Defense Totals | 3.5 | 2 | 1 | 3 | 4 | 2.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.1 | 15 | 14 | 11 | 25 | 1.67 | 0 | - | - |