Back to Teams



Outlaws
Record
11-9-4
Win %
54.2%
Points
26
Standing
#5
Games Played
24
2 of 24 games tracked (8%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
GP | - | 5 | 21 | 3.19 | - | 10 | 7 | 0 | 0 |
| Totals | 5.0 | 21 | 3.19 | - | 10 | 7 | 0 | 0 |
Full Roster (15 skaters)
Forwards (9)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SL | - | 6 | 23 | 32 | 15 | 47 | 2.04 | 0 | - | - |
CM | - | 5 | 21 | 12 | 11 | 23 | 1.10 | 0 | - | - |
RK | - | 4 | 22 | 11 | 9 | 20 | 0.91 | 0 | - | - |
CS | - | 4 | 21 | 7 | 5 | 12 | 0.57 | 0 | - | - |
BK | - | 5 | 16 | 6 | 6 | 12 | 0.75 | 0 | - | - |
PK | - | 2 | 20 | 4 | 2 | 6 | 0.30 | 0 | - | - |
CR | - | 4 | 10 | 4 | 2 | 6 | 0.60 | 0 | - | - |
RV | - | 3 | 21 | 3 | 2 | 5 | 0.24 | 0 | - | - |
ES | - | 4 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | - |
| Forwards Totals | 4.1 | 158 | 79 | 53 | 132 | 0.84 | 0 | - | - |
Defense (6)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TC | - | 5 | 24 | 6 | 14 | 20 | 0.83 | 0 | - | - |
TK | - | 4 | 15 | 3 | 6 | 9 | 0.60 | 0 | - | - |
TR | - | 3 | 18 | 1 | 6 | 7 | 0.39 | 0 | - | - |
SK | - | 2 | 16 | 4 | 2 | 6 | 0.38 | 0 | - | - |
CB | - | 3 | 12 | 0 | 2 | 2 | 0.17 | 0 | - | - |
AK | - | 3 | 11 | 0 | 1 | 1 | 0.09 | 0 | - | - |
| Defense Totals | 3.3 | 96 | 14 | 31 | 45 | 0.47 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 254 | 93 | 84 | 177 | 0.70 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.5 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (9)
Forwards (7)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
VH | - | 3 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | - |
HW | - | 5 | 2 | 1 | 1 | 2 | 1.00 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JW | - | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JH | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.3 | 12 | 2 | 2 | 4 | 0.33 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
JC | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.4 | 14 | 2 | 3 | 5 | 0.36 | 0 | - | - |