Back to Teams

OS Offices
Record
12-3-3
Win %
75.0%
Points
27
Standing
#1
Games Played
18
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CL | - | 4 | 15 | 5.73 | - | 9 | 4 | 0 | 0 |
| Totals | 4.0 | 15 | 5.73 | - | 9 | 4 | 0 | 0 |
Full Roster (15 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TL | - | 6 | 18 | 44 | 23 | 67 | 3.72 | 0 | - | - |
ML | - | 5 | 15 | 9 | 25 | 34 | 2.27 | 0 | - | - |
NL | - | 5 | 15 | 14 | 12 | 26 | 1.73 | 0 | - | - |
TK | - | 5 | 16 | 5 | 14 | 19 | 1.19 | 0 | - | - |
JG | - | 4 | 15 | 12 | 6 | 18 | 1.20 | 0 | - | - |
JT | - | 5 | 15 | 7 | 7 | 14 | 0.93 | 0 | - | - |
DR | - | 3 | 15 | 4 | 8 | 12 | 0.80 | 0 | - | - |
JT | - | 4 | 18 | 6 | 5 | 11 | 0.61 | 0 | - | - |
CT | - | 4 | 17 | 3 | 4 | 7 | 0.41 | 0 | - | - |
KL | - | 3 | 14 | 0 | 6 | 6 | 0.43 | 0 | - | - |
ET | - | 2 | 9 | 3 | 1 | 4 | 0.44 | 0 | - | - |
PH | - | 2 | 10 | 1 | 0 | 1 | 0.10 | 0 | - | - |
KM | - | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.9 | 181 | 108 | 111 | 219 | 1.21 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JL | - | 4 | 16 | 5 | 13 | 18 | 1.13 | 0 | - | - |
GG | - | 3 | 16 | 1 | 12 | 13 | 0.81 | 0 | - | - |
| Defense Totals | 3.5 | 32 | 6 | 25 | 31 | 0.97 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 213 | 114 | 136 | 250 | 1.17 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.5 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (2)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 3 | 4 | 0 | 4 | 1.33 | 0 | - | - |
JW | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |