Back to Teams



OS Offices
Record
16-5-3
Win %
72.9%
Points
35
Standing
#2
Games Played
24
1 of 24 games tracked (4%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CL | - | 4 | 19 | 5.53 | - | 11 | 6 | 0 | 0 |
| Totals | 4.0 | 19 | 5.53 | - | 11 | 6 | 0 | 0 |
Full Roster (15 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TL | - | 6 | 23 | 59 | 25 | 84 | 3.65 | 0 | - | - |
ML | - | 5 | 19 | 11 | 28 | 39 | 2.05 | 0 | - | - |
NL | - | 5 | 18 | 18 | 15 | 33 | 1.83 | 0 | - | - |
TK | - | 5 | 21 | 7 | 18 | 25 | 1.19 | 0 | - | - |
JT | - | 5 | 19 | 10 | 12 | 22 | 1.16 | 0 | - | - |
JG | - | 4 | 20 | 14 | 6 | 20 | 1.00 | 0 | - | - |
DR | - | 3 | 19 | 4 | 13 | 17 | 0.89 | 0 | - | - |
JT | - | 4 | 23 | 9 | 7 | 16 | 0.70 | 0 | - | - |
KL | - | 3 | 19 | 1 | 9 | 10 | 0.53 | 0 | - | - |
CT | - | 4 | 21 | 5 | 5 | 10 | 0.48 | 0 | - | - |
ET | - | 2 | 9 | 3 | 1 | 4 | 0.44 | 0 | - | - |
PH | - | 2 | 14 | 1 | 0 | 1 | 0.07 | 0 | - | - |
KM | - | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.9 | 229 | 142 | 139 | 281 | 1.23 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
JL | - | 4 | 21 | 5 | 23 | 28 | 1.33 | 0 | - | - |
GG | - | 3 | 21 | 2 | 14 | 16 | 0.76 | 0 | - | - |
| Defense Totals | 3.5 | 42 | 7 | 37 | 44 | 1.05 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 271 | 149 | 176 | 325 | 1.20 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 5 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.5 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (2)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 3 | 4 | 0 | 4 | 1.33 | 0 | - | - |
JW | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 4 | 4 | 0 | 4 | 1.00 | 0 | - | - |