Back to Teams

HollowBrook
Record
7-8-3
Win %
47.2%
Points
17
Standing
#6
Games Played
18
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SP | - | 5 | 17 | 3.65 | - | 7 | 7 | 0 | 0 |
JW | - | 4 | 25 | 3.68 | - | 15 | 7 | 0 | 0 |
| Totals | 4.5 | 42 | 3.67 | - | 22 | 14 | 0 | 0 |
Full Roster (17 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TS | - | 6 | 14 | 16 | 13 | 29 | 2.07 | 0 | - | - |
HS | - | 5 | 16 | 11 | 10 | 21 | 1.31 | 0 | - | - |
NW | - | 5 | 17 | 5 | 6 | 11 | 0.65 | 0 | - | - |
NF | - | 4 | 14 | 4 | 6 | 10 | 0.71 | 0 | - | - |
TH | - | 4 | 14 | 5 | 4 | 9 | 0.64 | 0 | - | - |
GO | - | 5 | 8 | 7 | 2 | 9 | 1.13 | 0 | - | - |
JW | - | 4 | 14 | 5 | 1 | 6 | 0.43 | 0 | - | - |
KM | - | 3 | 14 | 3 | 2 | 5 | 0.36 | 0 | - | - |
BL | - | 2 | 18 | 0 | 3 | 3 | 0.17 | 0 | - | - |
SS | - | 3 | 10 | 2 | 1 | 3 | 0.30 | 0 | - | - |
MI | - | 4 | 7 | 0 | 3 | 3 | 0.43 | 0 | - | - |
EG | - | 2 | 9 | 1 | 1 | 2 | 0.22 | 0 | - | - |
ZI | - | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.8 | 159 | 59 | 52 | 111 | 0.70 | 0 | - | - |
Defense (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 3 | 14 | 2 | 4 | 6 | 0.43 | 0 | - | - |
BK | - | 4 | 15 | 1 | 4 | 5 | 0.33 | 0 | - | - |
LS | - | 3 | 16 | 0 | 2 | 2 | 0.13 | 0 | - | - |
NB | - | 4 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 3.5 | 50 | 3 | 10 | 13 | 0.26 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 209 | 62 | 62 | 124 | 0.59 | 0 | - | - |
Sub Skaters (1)
Forwards (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AR | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
| Forwards Totals | 4.0 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |