Back to Teams




Ace
Record
8-19-4
Win %
32.3%
Points
20
Standing
#7
Games Played
31
#7 Regular Season Finish
1 of 31 games tracked (3%)
Record
8-19-4
Win %
32.3%
Goals For
136
Goals Against
180
Differential
-44
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 27 | 5.93 | - | 8 | 15 | 0 | 0 |
GN | - | 4 | 21 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.5 | 48 | 3.33 | - | 8 | 15 | 0 | 0 |
Main Roster (5+ games) (13 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
AS | - | 6 | 28 | 71 | 16 | 87 | 0 |
GA | - | 5 | 23 | 14 | 27 | 41 | 0 |
JM | - | 3 | 21 | 7 | 11 | 18 | 0 |
CS | - | 5 | 17 | 13 | 5 | 18 | 0 |
SK | - | 2 | 28 | 2 | 11 | 13 | 0 |
NC | - | 4 | 25 | 1 | 9 | 10 | 0 |
LC | - | 4 | 20 | 2 | 8 | 10 | 0 |
JR | - | 3 | 26 | 1 | 6 | 7 | 0 |
BB | - | 4 | 16 | 4 | 3 | 7 | 0 |
JM | - | 4 | 16 | 1 | 6 | 7 | 0 |
GR | - | 2 | 25 | 2 | 4 | 6 | 0 |
DR | - | 3 | 27 | 3 | 2 | 5 | 0 |
| Forwards Totals | 3.8 | 272 | 121 | 108 | 229 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
ML | - | 5 | 19 | 2 | 11 | 13 | 0 |
| Defense Totals | 5.0 | 19 | 2 | 11 | 13 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 291 | 123 | 119 | 242 | 0 |
Sub Goalies (<5 games) (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
ZA | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
KC | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
LB | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (6)
Forwards (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JD | - | 5 | 4 | 2 | 0 | 2 | 0 |
SD | - | 5 | 3 | 1 | 1 | 2 | 0 |
KH | - | 5 | 1 | 0 | 0 | 0 | 0 |
WR | - | 3 | 4 | 0 | 0 | 0 | 0 |
JG | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.4 | 13 | 3 | 1 | 4 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 5.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 14 | 3 | 1 | 4 | 0 |
Recent Games
View All →Upcoming Schedule
Mar 15 • 16:00:00 • vs
VelodromeTBD