Back to Teams

Ace
Record
8-18-4
Win %
33.3%
Points
20
Standing
#7
Games Played
30
#7 Regular Season Finish
Record
8-18-4
Win %
33.3%
Goals For
132
Goals Against
174
Differential
-42
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 27 | 5.93 | - | 8 | 15 | 0 | 0 |
GN | - | 4 | 21 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.5 | 48 | 3.33 | - | 8 | 15 | 0 | 0 |
Main Roster (5+ games) (13 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
AS | - | 6 | 29 | 73 | 16 | 89 | 18 |
GA | - | 5 | 25 | 15 | 29 | 44 | 9 |
JM | - | 3 | 21 | 7 | 11 | 18 | 6 |
CS | - | 5 | 17 | 13 | 5 | 18 | 12 |
SK | - | 2 | 29 | 2 | 11 | 13 | 9 |
NC | - | 4 | 26 | 1 | 9 | 10 | 6 |
LC | - | 4 | 21 | 2 | 8 | 10 | 27 |
BB | - | 4 | 17 | 5 | 3 | 8 | 0 |
JM | - | 4 | 17 | 1 | 7 | 8 | 3 |
JR | - | 3 | 27 | 1 | 6 | 7 | 3 |
GR | - | 2 | 26 | 3 | 4 | 7 | 9 |
DR | - | 3 | 27 | 3 | 2 | 5 | 12 |
| Forwards Totals | 3.8 | 282 | 126 | 111 | 237 | 114 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
ML | - | 5 | 20 | 2 | 11 | 13 | 3 |
| Defense Totals | 5.0 | 20 | 2 | 11 | 13 | 3 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 302 | 128 | 122 | 250 | 117 |
Sub Goalies (<5 games) (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
ZA | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
KC | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
LB | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (6)
Forwards (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
KH | - | 5 | 3 | 2 | 3 | 5 | 3 |
JD | - | 5 | 6 | 2 | 1 | 3 | 3 |
SD | - | 5 | 3 | 1 | 1 | 2 | 0 |
WR | - | 3 | 4 | 0 | 0 | 0 | 0 |
JG | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.4 | 17 | 5 | 5 | 10 | 6 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 5.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 18 | 5 | 5 | 10 | 6 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled