| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 4 | 1 | 0 | 5 | |
| 2 | 2 | 3 | 7 |
Season Series (4)
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
CW Chuck Webb | 16 | 2 | 1 | 0 | 1 | 0 |
CF Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
CR Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 3 | 3 | 0 |
AW Austin Webb | 14 | 5 | 0 | 1 | 1 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
BL Brock Lofgren | 72 | 6 | 2 | 1 | 3 | 3 |
NH Nick Henry | 8 | 5 | 2 | 1 | 3 | 0 |
CM Chad Miller | 7 | 5 | 2 | 1 | 3 | 0 |
RM Robert Martin | 23 | 4 | 0 | 1 | 1 | 0 |
NC Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JP Joshua Parmiter | 9 | 5 | 2 | 0 | 2 | 0 |
DH Daniel Heck | 12 | 4 | 1 | 0 | 1 | 0 |
HP Hayden Perea | 2 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 3 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
MM Mark Miquelon | 15 | 3 | 1 | 0 | 1 | 0 |
AK Andrew Kell | 84 | 3 | 0 | 0 | 0 | 0 |
DM Dan Maddock | 96 | 3 | 0 | 0 | 0 | 0 |
MD Matthew D’Addario | 22 | 5 | 0 | 0 | 0 | 0 |
PM Pat Major | 59 | 3 | 0 | 1 | 1 | 0 |
Goaltending
Goalie | Team | GA |
|---|---|---|
IW | 5 | |
MG | 7 |
Tracking:None▼
Events
None
Shifts
None
XY Data
None
Video
None
Missing: Events, Shifts, XY, Video

