Playoffs
P1
-
P2
-
P3
-
OT1
5 - 3
Head-to-Head This Season
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JB John Berger | 72 | 5 | 2 | 1 | 3 | 0 |
TK Tyler Kettner | 88 | 5 | 1 | 0 | 1 | 0 |
DF Dustin Fritz | 13 | 5 | 1 | 1 | 2 | 0 |
CF Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
MC Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 1 | 1 | 0 |
TH Tommy Hutchinson | 14 | 2 | 0 | 1 | 1 | 0 |
DA Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
JG Josh Gulledge | 2 | 4 | 1 | 0 | 1 | 0 |
GG Gage Gagne | 7 | 6 | 1 | 1 | 2 | 0 |
NH Nick Henry | 43 | 5 | 1 | 0 | 1 | 0 |
MR Mike Roy | 12 | 2 | 0 | 0 | 0 | 0 |
ZD Zach DeBlois | 18 | 4 | 0 | 0 | 0 | 0 |
JJ Jason Jewkes | 19 | 5 | 0 | 0 | 0 | 0 |
EG Erich Groezinger | 20 | 2 | 0 | 0 | 0 | 0 |
DT Duane Truax | 77 | 3 | 0 | 0 | 0 | 0 |
JA John Arachtingi | 8 | 3 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 3 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DK Drew Kessler | 6 | 5 | 0 | 0 | 0 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 1 | 1 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 1 | 1 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
CP Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
| Player | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
DP Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
JL Jeremy Lindemann | 22 | 4 | 0 | 0 | 0 | 0 |
AW Alexandre Wyrick | 5 | 5 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 1 | 1 | 0 |
Team Totals
| Team | # | Rating | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Platinum | 3.9 | 4 | 6 | 10 | 0 | |
| OS Offices | 3.7 | 3 | 2 | 5 | 3 |
Goaltending
Game Tracking Status
No Tracking
Events
None
Shifts
None
XY Data
None
Video
None
Missing Components
Events, Shifts, XY, Video

