Back to Teams

Triple J
Record
12-15-5
Win %
45.3%
Points
29
Standing
#6
Games Played
32
#6 Regular Season Finish
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 30 | 4.43 | - | 12 | 14 | 0 | 0 |
| Totals | 3.0 | 30 | 4.43 | - | 12 | 14 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (9)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
SD | - | 6 | 24 | 42 | 11 | 53 | 0 |
SK | - | 5 | 28 | 24 | 17 | 41 | 6 |
BC | - | 4 | 31 | 11 | 12 | 23 | 22 |
JT | - | 3 | 24 | 3 | 7 | 10 | 0 |
ND | - | 2 | 28 | 0 | 8 | 8 | 3 |
KM | - | 3 | 28 | 0 | 7 | 7 | 24 |
JS | - | 3 | 24 | 2 | 4 | 6 | 6 |
JS | - | 2 | 29 | 3 | 3 | 6 | 0 |
LH | - | 2 | 24 | 1 | 5 | 6 | 0 |
| Forwards Totals | 3.3 | 240 | 86 | 74 | 160 | 61 |
Defense (6)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GG | - | 5 | 28 | 20 | 7 | 27 | 9 |
JM | - | 5 | 27 | 12 | 12 | 24 | 6 |
BH | - | 4 | 27 | 2 | 15 | 17 | 9 |
BM | - | 4 | 27 | 3 | 2 | 5 | 13 |
JJ | - | 4 | 26 | 0 | 5 | 5 | 3 |
HJ | - | 3 | 19 | 0 | 3 | 3 | 6 |
| Defense Totals | 4.2 | 154 | 37 | 44 | 81 | 46 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 394 | 123 | 118 | 241 | 107 |
Sub Goalies (<5 games) (4)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
RR | - | 6 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.5 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JD | - | 5 | 1 | 0 | 0 | 0 | 0 |
ZD | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.5 | 2 | 0 | 0 | 0 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 5.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.7 | 3 | 0 | 0 | 0 | 0 |