Back to Teams

Platinum
Record
19-13-2
Win %
58.8%
Points
40
Standing
#3
Games Played
34
#3 Regular Season Finish
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 35 | 4.43 | - | 19 | 14 | 0 | 0 |
CM | - | 5 | 17 | - | - | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 52 | 2.98 | - | 19 | 14 | 0 | 0 |
Main Roster (5+ games) (16 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TK | - | 5 | 33 | 36 | 21 | 57 | 3 |
DF | - | 5 | 31 | 25 | 20 | 45 | 34 |
JB | - | 5 | 30 | 17 | 14 | 31 | 9 |
CP | - | 5 | 33 | 11 | 11 | 22 | 6 |
CF | - | 4 | 30 | 10 | 7 | 17 | 3 |
DK | - | 5 | 30 | 6 | 10 | 16 | 6 |
MC | - | 3 | 30 | 6 | 6 | 12 | 6 |
DA | - | 3 | 29 | 6 | 5 | 11 | 0 |
KZ | - | 2 | 31 | 7 | 3 | 10 | 0 |
TH | - | 2 | 15 | 1 | 4 | 5 | 0 |
| Forwards Totals | 3.9 | 292 | 125 | 101 | 226 | 67 |
Defense (6)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 31 | 14 | 21 | 35 | 9 |
KM | - | 4 | 33 | 8 | 18 | 26 | 18 |
AM | - | 5 | 17 | 18 | 5 | 23 | 9 |
MQ | - | 3 | 30 | 2 | 8 | 10 | 15 |
RS | - | 3 | 28 | 3 | 6 | 9 | 6 |
GG | - | 2 | 12 | 0 | 1 | 1 | 0 |
| Defense Totals | 3.7 | 151 | 45 | 59 | 104 | 57 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 443 | 170 | 160 | 330 | 124 |
Sub Skaters (<5 games) (1)
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
WW | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.0 | 2 | 0 | 0 | 0 | 0 |