Back to Teams

Platinum
Record
15-5-4
Win %
70.8%
Points
34
Standing
#1
Games Played
24
#1 Regular Season Finish
Record
15-5-4
Win %
70.8%
Goals For
128
Goals Against
73
Differential
+55
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SP | - | 5 | 27 | 2.89 | - | 16 | 7 | 0 | 0 |
| Totals | 5.0 | 27 | 2.89 | - | 16 | 7 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
BL | - | 6 | 23 | 38 | 17 | 55 | 3 |
DF | - | 5 | 19 | 20 | 15 | 35 | 3 |
CD | - | 4 | 25 | 21 | 12 | 33 | 6 |
CP | - | 5 | 25 | 14 | 17 | 31 | 12 |
JW | - | 4 | 26 | 13 | 14 | 27 | 9 |
OK | - | 5 | 25 | 8 | 12 | 20 | 6 |
KZ | - | 2 | 21 | 1 | 14 | 15 | 0 |
JT | - | 3 | 22 | 7 | 6 | 13 | 3 |
MR | - | 3 | 22 | 3 | 3 | 6 | 3 |
MF | - | 2 | 17 | 2 | 2 | 4 | 0 |
| Forwards Totals | 3.9 | 225 | 127 | 112 | 239 | 45 |
Defense (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
AC | - | 4 | 23 | 7 | 15 | 22 | 12 |
AM | - | 4 | 21 | 3 | 16 | 19 | 6 |
JC | - | 5 | 12 | 3 | 4 | 7 | 3 |
CA | - | 4 | 19 | 2 | 4 | 6 | 15 |
RS | - | 3 | 14 | 1 | 4 | 5 | 3 |
| Defense Totals | 4.0 | 89 | 16 | 43 | 59 | 39 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 314 | 143 | 155 | 298 | 84 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CM | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
DM | - | 4 | 4 | 3 | 0 | 3 | 0 |
EE | - | 5 | 1 | 0 | 1 | 1 | 0 |
| Forwards Totals | 4.5 | 5 | 3 | 1 | 4 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 6 | 1 | 7 | 8 | 0 |
| Defense Totals | 5.0 | 6 | 1 | 7 | 8 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.7 | 11 | 4 | 8 | 12 | 0 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled