Back to Teams

Platinum
Record
11-3-4
Win %
72.2%
Points
26
Standing
#2
Games Played
18
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 12 | 3.92 | - | 6 | 3 | 0 | 0 |
| Totals | 5.0 | 12 | 3.92 | - | 6 | 3 | 0 | 0 |
Full Roster (15 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 6 | 14 | 34 | 8 | 42 | 3.00 | 0 | - | - |
CD | - | 4 | 15 | 18 | 5 | 23 | 1.53 | 0 | - | - |
CP | - | 5 | 14 | 5 | 9 | 14 | 1.00 | 0 | - | - |
JS | - | 4 | 17 | 3 | 7 | 10 | 0.59 | 0 | - | - |
DF | - | 5 | 8 | 6 | 3 | 9 | 1.13 | 0 | - | - |
KZ | - | 2 | 17 | 3 | 5 | 8 | 0.47 | 0 | - | - |
JB | - | 3 | 15 | 2 | 5 | 7 | 0.47 | 0 | - | - |
JT | - | 3 | 15 | 5 | 0 | 5 | 0.33 | 0 | - | - |
JM | - | 2 | 15 | 0 | 5 | 5 | 0.33 | 0 | - | - |
JV | - | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.8 | 133 | 76 | 47 | 123 | 0.92 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AC | - | 4 | 16 | 8 | 13 | 21 | 1.31 | 0 | - | - |
JC | - | 5 | 17 | 5 | 9 | 14 | 0.82 | 0 | - | - |
MQ | - | 3 | 16 | 0 | 9 | 9 | 0.56 | 0 | - | - |
AM | - | 4 | 12 | 1 | 6 | 7 | 0.58 | 0 | - | - |
RS | - | 3 | 13 | 0 | 6 | 6 | 0.46 | 0 | - | - |
| Defense Totals | 3.8 | 74 | 14 | 43 | 57 | 0.77 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 207 | 90 | 90 | 180 | 0.87 | 0 | - | - |
Sub Goalies (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 5 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 5 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (2)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 1 | 2 | 0 | 2 | 2.00 | 0 | - | - |
AM | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 5.5 | 2 | 2 | 0 | 2 | 1.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 5.5 | 2 | 2 | 0 | 2 | 1.00 | 0 | - | - |