Back to Teams

Platinum
Record
3-1-1
Win %
70.0%
Points
7
Standing
#3
Games Played
5
Runner Up
#3 Regular Season Finish
Record
3-1-1
Win %
70.0%
Goals For
28
Goals Against
18
Differential
+10
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 29 | 5.52 | - | 14 | 13 | 0 | 0 |
| Totals | 3.0 | 29 | 5.52 | - | 14 | 13 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TK | - | 5 | 22 | 27 | 10 | 37 | 6 |
JB | - | 5 | 22 | 24 | 6 | 30 | 0 |
CF | - | 4 | 21 | 15 | 6 | 21 | 6 |
JR | - | 4 | 22 | 10 | 10 | 20 | 3 |
DK | - | 5 | 24 | 12 | 7 | 19 | 9 |
KZ | - | 2 | 26 | 8 | 7 | 15 | 0 |
DA | - | 3 | 23 | 12 | 2 | 14 | 3 |
MC | - | 3 | 24 | 8 | 3 | 11 | 9 |
AW | - | 5 | 20 | 5 | 5 | 10 | 3 |
MC | - | 3 | 20 | 2 | 3 | 5 | 0 |
BL | - | 2 | 21 | 1 | 2 | 3 | 3 |
| Forwards Totals | 3.7 | 245 | 124 | 61 | 185 | 42 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CG | - | 6 | 24 | 26 | 13 | 39 | 3 |
JC | - | 5 | 24 | 10 | 9 | 19 | 15 |
JF | - | 4 | 22 | 4 | 1 | 5 | 0 |
RS | - | 3 | 22 | 0 | 4 | 4 | 3 |
| Defense Totals | 4.5 | 92 | 40 | 27 | 67 | 21 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 337 | 164 | 88 | 252 | 63 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled