Back to Teams

Outlaws
Record
5-17-4
Win %
26.9%
Points
14
Standing
#8
Games Played
26
#8 Regular Season Finish
Record
5-17-4
Win %
26.9%
Goals For
80
Goals Against
128
Differential
-48
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SR | - | 5 | 20 | 4.50 | - | 4 | 13 | 0 | 0 |
| Totals | 5.0 | 20 | 4.50 | - | 4 | 13 | 0 | 0 |
Main Roster (5+ games) (17 skaters)
Forwards (8)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CM | - | 5 | 24 | 9 | 13 | 22 | 6 |
EE | - | 5 | 15 | 13 | 5 | 18 | 18 |
JR | - | 3 | 22 | 5 | 5 | 10 | 9 |
BK | - | 5 | 13 | 8 | 1 | 9 | 0 |
TW | - | 4 | 20 | 2 | 7 | 9 | 3 |
EK | - | 5 | 6 | 5 | 1 | 6 | 0 |
DR | - | 3 | 19 | 3 | 1 | 4 | 21 |
EG | - | 2 | 14 | 1 | 1 | 2 | 0 |
| Forwards Totals | 4.0 | 133 | 46 | 34 | 80 | 57 |
Defense (7)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TC | - | 5 | 22 | 6 | 11 | 17 | 31 |
SM | - | 4 | 14 | 9 | 5 | 14 | 9 |
TR | - | 3 | 21 | 8 | 2 | 10 | 12 |
TK | - | 4 | 15 | 1 | 6 | 7 | 9 |
CB | - | 3 | 17 | 3 | 3 | 6 | 3 |
SC | - | 3 | 21 | 1 | 3 | 4 | 9 |
MS | - | 4 | 11 | 0 | 1 | 1 | 3 |
| Defense Totals | 3.7 | 121 | 28 | 31 | 59 | 76 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.9 | 254 | 74 | 65 | 139 | 133 |
Sub Goalies (<5 games) (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
NF | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CM | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (5)
Forwards (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
LF | - | 6 | 1 | 5 | 1 | 6 | 0 |
VH | - | 3 | 2 | 1 | 0 | 1 | 0 |
DM | - | 4 | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 4.3 | 4 | 7 | 1 | 8 | 0 |
Defense (2)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
IW | - | 4 | 1 | 0 | 1 | 1 | 3 |
JC | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 4.5 | 2 | 0 | 1 | 1 | 3 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.4 | 6 | 7 | 2 | 9 | 3 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled