Back to Teams

Outlaws
Record
9-6-3
Win %
58.3%
Points
21
Standing
#4
Games Played
18
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
GP | - | 5 | 17 | 3.06 | - | 9 | 5 | 0 | 0 |
| Totals | 5.0 | 17 | 3.06 | - | 9 | 5 | 0 | 0 |
Full Roster (16 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SL | - | 6 | 17 | 24 | 14 | 38 | 2.24 | 0 | - | - |
RK | - | 4 | 16 | 10 | 7 | 17 | 1.06 | 0 | - | - |
CM | - | 5 | 15 | 8 | 9 | 17 | 1.13 | 0 | - | - |
CS | - | 4 | 16 | 7 | 4 | 11 | 0.69 | 0 | - | - |
BK | - | 5 | 11 | 6 | 5 | 11 | 1.00 | 0 | - | - |
RV | - | 3 | 16 | 3 | 2 | 5 | 0.31 | 0 | - | - |
PK | - | 2 | 14 | 2 | 1 | 3 | 0.21 | 0 | - | - |
VH | - | 3 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | - |
CR | - | 4 | 6 | 1 | 1 | 2 | 0.33 | 0 | - | - |
ES | - | 4 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | - |
| Forwards Totals | 4.0 | 118 | 62 | 45 | 107 | 0.91 | 0 | - | - |
Defense (6)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TC | - | 5 | 18 | 4 | 11 | 15 | 0.83 | 0 | - | - |
TK | - | 4 | 12 | 3 | 5 | 8 | 0.67 | 0 | - | - |
TR | - | 3 | 13 | 1 | 6 | 7 | 0.54 | 0 | - | - |
SK | - | 2 | 11 | 3 | 1 | 4 | 0.36 | 0 | - | - |
CB | - | 3 | 10 | 0 | 2 | 2 | 0.20 | 0 | - | - |
AK | - | 3 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | - |
| Defense Totals | 3.3 | 71 | 11 | 26 | 37 | 0.52 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 189 | 73 | 71 | 144 | 0.76 | 0 | - | - |
Sub Goalies (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (8)
Forwards (6)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
HW | - | 5 | 2 | 1 | 1 | 2 | 1.00 | 0 | - | - |
JO | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KN | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JW | - | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JH | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.5 | 7 | 1 | 1 | 2 | 0.29 | 0 | - | - |
Defense (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
JC | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.6 | 9 | 1 | 2 | 3 | 0.33 | 0 | - | - |