Back to Teams



Orphans
Record
7-14-3
Win %
35.4%
Points
17
Standing
#8
Games Played
24
No tracked games
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
MG | - | 5 | 19 | 4.74 | - | 7 | 10 | 0 | 0 |
| Totals | 5.0 | 19 | 4.74 | - | 7 | 10 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
RT | - | 6 | 19 | 24 | 16 | 40 | 2.11 | 0 | - | - |
AW | - | 5 | 22 | 21 | 8 | 29 | 1.32 | 0 | - | - |
JP | - | 5 | 16 | 17 | 11 | 28 | 1.75 | 0 | - | - |
CF | - | 4 | 20 | 10 | 11 | 21 | 1.05 | 0 | - | - |
RC | - | 5 | 13 | 9 | 7 | 16 | 1.23 | 0 | - | - |
WK | - | 3 | 21 | 2 | 11 | 13 | 0.62 | 0 | - | - |
MV | - | 3 | 16 | 5 | 4 | 9 | 0.56 | 0 | - | - |
MH | - | 2 | 12 | 2 | 4 | 6 | 0.50 | 0 | - | - |
MR | - | 3 | 15 | 2 | 3 | 5 | 0.33 | 0 | - | - |
GH | - | 3 | 14 | 1 | 2 | 3 | 0.21 | 0 | - | - |
MS | - | 4 | 17 | 2 | 1 | 3 | 0.18 | 0 | - | - |
CW | - | 2 | 16 | 0 | 2 | 2 | 0.13 | 0 | - | - |
| Forwards Totals | 3.8 | 201 | 95 | 80 | 175 | 0.87 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
CA | - | 4 | 11 | 2 | 2 | 4 | 0.36 | 0 | - | - |
DH | - | 4 | 18 | 0 | 2 | 2 | 0.11 | 0 | - | - |
DP | - | 4 | 11 | 0 | 2 | 2 | 0.18 | 0 | - | - |
| Defense Totals | 4.0 | 40 | 2 | 6 | 8 | 0.20 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 241 | 97 | 86 | 183 | 0.76 | 0 | - | - |
Sub Goalies (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.7 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 4 | 1 | 4 | 5 | 1.25 | 0 | - | - |
KN | - | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | - |
| Forwards Totals | 4.5 | 5 | 1 | 5 | 6 | 1.20 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KD | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 5.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.7 | 6 | 1 | 5 | 6 | 1.00 | 0 | - | - |