Back to Teams

Orphans
Record
6-9-3
Win %
41.7%
Points
15
Standing
#8
Games Played
18
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
MG | - | 5 | 15 | 4.47 | - | 4 | 9 | 0 | 0 |
| Totals | 5.0 | 15 | 4.47 | - | 4 | 9 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
RT | - | 6 | 16 | 22 | 16 | 38 | 2.38 | 0 | - | - |
JP | - | 5 | 13 | 14 | 11 | 25 | 1.92 | 0 | - | - |
AW | - | 5 | 17 | 16 | 7 | 23 | 1.35 | 0 | - | - |
CF | - | 4 | 16 | 9 | 10 | 19 | 1.19 | 0 | - | - |
RC | - | 5 | 11 | 9 | 5 | 14 | 1.27 | 0 | - | - |
WK | - | 3 | 16 | 2 | 10 | 12 | 0.75 | 0 | - | - |
MV | - | 3 | 13 | 5 | 4 | 9 | 0.69 | 0 | - | - |
MH | - | 2 | 8 | 1 | 4 | 5 | 0.63 | 0 | - | - |
MR | - | 3 | 11 | 1 | 3 | 4 | 0.36 | 0 | - | - |
GH | - | 3 | 11 | 1 | 1 | 2 | 0.18 | 0 | - | - |
MS | - | 4 | 13 | 2 | 0 | 2 | 0.15 | 0 | - | - |
CW | - | 2 | 13 | 0 | 1 | 1 | 0.08 | 0 | - | - |
| Forwards Totals | 3.8 | 158 | 82 | 72 | 154 | 0.97 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
DH | - | 4 | 17 | 0 | 2 | 2 | 0.12 | 0 | - | - |
DP | - | 4 | 11 | 0 | 2 | 2 | 0.18 | 0 | - | - |
CA | - | 4 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | - |
| Defense Totals | 4.0 | 35 | 0 | 5 | 5 | 0.14 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 193 | 82 | 77 | 159 | 0.82 | 0 | - | - |
Sub Goalies (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
FF | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IB | - | 4 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4.7 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (1)
Forwards (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
AT | - | 5 | 4 | 1 | 4 | 5 | 1.25 | 0 | - | - |
| Forwards Totals | 5.0 | 4 | 1 | 4 | 5 | 1.25 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 5.0 | 4 | 1 | 4 | 5 | 1.25 | 0 | - | - |