Back to Teams

OS Offices
Record
13-10-3
Win %
55.8%
Points
29
Standing
#4
Games Played
26
#4 Regular Season Finish
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 25 | 3.84 | - | 13 | 10 | 0 | 0 |
| Totals | 5.0 | 25 | 3.84 | - | 13 | 10 | 0 | 0 |
Main Roster (5+ games) (16 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TK | - | 5 | 23 | 24 | 10 | 34 | 6 |
AT | - | 5 | 23 | 26 | 8 | 34 | 9 |
JT | - | 5 | 24 | 19 | 9 | 28 | 15 |
JT | - | 4 | 24 | 11 | 10 | 21 | 6 |
PH | - | 2 | 21 | 1 | 8 | 9 | 3 |
JR | - | 4 | 20 | 1 | 8 | 9 | 12 |
DR | - | 3 | 23 | 3 | 5 | 8 | 15 |
JG | - | 4 | 12 | 4 | 2 | 6 | 3 |
DT | - | 3 | 19 | 2 | 3 | 5 | 3 |
AW | - | 4 | 9 | 1 | 2 | 3 | 16 |
CT | - | 4 | 21 | 2 | 1 | 3 | 6 |
BM | - | 3 | 12 | 2 | 0 | 2 | 3 |
| Forwards Totals | 3.8 | 231 | 96 | 66 | 162 | 97 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GG | - | 3 | 26 | 0 | 17 | 17 | 3 |
JL | - | 4 | 15 | 4 | 8 | 12 | 3 |
SK | - | 2 | 21 | 2 | 7 | 9 | 3 |
BM | - | 4 | 20 | 0 | 5 | 5 | 3 |
| Defense Totals | 3.3 | 82 | 6 | 37 | 43 | 12 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 313 | 102 | 103 | 205 | 109 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (1)
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JC | - | 5 | 1 | 1 | 1 | 2 | 0 |
| Defense Totals | 5.0 | 1 | 1 | 1 | 2 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 5.0 | 1 | 1 | 1 | 2 | 0 |