Back to Teams

OS Offices
Record
12-17-2
Win %
41.9%
Points
26
Standing
#6
Games Played
31
#6 Regular Season Finish
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
WC | - | 5 | 25 | 4.28 | - | 11 | 12 | 0 | 0 |
| Totals | 5.0 | 25 | 4.28 | - | 11 | 12 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GG | - | 6 | 28 | 43 | 17 | 60 | 3 |
JJ | - | 5 | 28 | 22 | 11 | 33 | 3 |
DT | - | 3 | 31 | 15 | 13 | 28 | 6 |
ZD | - | 4 | 27 | 11 | 7 | 18 | 3 |
JG | - | 4 | 28 | 5 | 12 | 17 | 9 |
RV | - | 4 | 24 | 7 | 6 | 13 | 21 |
AW | - | 5 | 23 | 3 | 5 | 8 | 6 |
MR | - | 2 | 29 | 1 | 7 | 8 | 0 |
JA | - | 3 | 28 | 2 | 4 | 6 | 3 |
EG | - | 2 | 26 | 2 | 4 | 6 | 0 |
PH | - | 2 | 23 | 1 | 3 | 4 | 3 |
| Forwards Totals | 3.6 | 295 | 112 | 89 | 201 | 57 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CV | - | 5 | 22 | 20 | 16 | 36 | 22 |
GG | - | 3 | 30 | 2 | 12 | 14 | 3 |
JL | - | 4 | 21 | 2 | 3 | 5 | 3 |
DP | - | 4 | 24 | 2 | 1 | 3 | 12 |
| Defense Totals | 4.0 | 97 | 26 | 32 | 58 | 40 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 392 | 138 | 121 | 259 | 97 |
Sub Goalies (<5 games) (5)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IW | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
JW | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
TH | - | 2 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
SB | - | 6 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.8 | 8 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (4)
Forwards (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
NH | - | 5 | 4 | 4 | 1 | 5 | 0 |
CM | - | 3 | 2 | 0 | 1 | 1 | 0 |
DR | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 3.7 | 8 | 4 | 2 | 6 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GM | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.5 | 9 | 4 | 2 | 6 | 0 |