Back to Teams

Nelson
Record
11-11-5
Win %
50.0%
Points
27
Standing
#6
Games Played
27
#6 Regular Season Finish
Record
11-11-5
Win %
50.0%
Goals For
119
Goals Against
127
Differential
-8
Main Goalies (5+ games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
GP | - | 5 | 26 | 4.65 | - | 11 | 10 | 0 | 0 |
| Totals | 5.0 | 26 | 4.65 | - | 11 | 10 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (11)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
GB | - | 5 | 24 | 27 | 11 | 38 | 12 |
MF | - | 5 | 25 | 17 | 16 | 33 | 15 |
KP | - | 5 | 17 | 15 | 9 | 24 | 6 |
KM | - | 6 | 16 | 15 | 9 | 24 | 3 |
JT | - | 4 | 22 | 7 | 9 | 16 | 3 |
IB | - | 3 | 22 | 7 | 6 | 13 | 6 |
KM | - | 3 | 19 | 8 | 5 | 13 | 12 |
JL | - | 4 | 16 | 7 | 2 | 9 | 0 |
AA | - | 3 | 21 | 2 | 4 | 6 | 0 |
BD | - | 2 | 22 | 1 | 4 | 5 | 0 |
MR | - | 2 | 14 | 1 | 2 | 3 | 0 |
| Forwards Totals | 3.8 | 218 | 107 | 77 | 184 | 57 |
Defense (4)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
MS | - | 4 | 20 | 5 | 9 | 14 | 9 |
WW | - | 3 | 20 | 1 | 7 | 8 | 0 |
EL | - | 3 | 25 | 0 | 8 | 8 | 6 |
KR | - | 4 | 7 | 1 | 4 | 5 | 0 |
| Defense Totals | 3.5 | 72 | 7 | 28 | 35 | 15 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 290 | 114 | 105 | 219 | 72 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.0 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (6)
Forwards (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
LF | - | 6 | 6 | 12 | 5 | 17 | 6 |
EE | - | 5 | 1 | 3 | 2 | 5 | 0 |
JC | - | 5 | 1 | 1 | 1 | 2 | 0 |
DC | - | 4 | 2 | 1 | 0 | 1 | 0 |
DM | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4.8 | 11 | 17 | 8 | 25 | 6 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JE | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 12 | 17 | 8 | 25 | 6 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled