Back to Teams



Nelson
Record
11-13-0
Win %
45.8%
Points
22
Standing
#7
Games Played
24
2 of 24 games tracked (8%)
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 25 | 5.56 | - | 11 | 14 | 0 | 0 |
| Totals | 3.0 | 25 | 5.56 | - | 11 | 14 | 0 | 0 |
Full Roster (17 skaters)
Forwards (13)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 22 | 25 | 11 | 36 | 1.64 | 0 | - | - |
KP | - | 5 | 19 | 19 | 11 | 30 | 1.58 | 0 | - | - |
EE | - | 5 | 19 | 17 | 11 | 28 | 1.47 | 0 | - | - |
AA | - | 3 | 21 | 3 | 10 | 13 | 0.62 | 0 | - | - |
JL | - | 4 | 18 | 5 | 7 | 12 | 0.67 | 0 | - | - |
JW | - | 4 | 3 | 3 | 3 | 6 | 2.00 | 0 | - | - |
GB | - | 5 | 11 | 3 | 2 | 5 | 0.45 | 0 | - | - |
BD | - | 2 | 20 | 1 | 3 | 4 | 0.20 | 0 | - | - |
MF | - | 2 | 15 | 1 | 2 | 3 | 0.20 | 0 | - | - |
JH | - | 5 | 7 | 0 | 3 | 3 | 0.43 | 0 | - | - |
SB | - | 4 | 5 | 3 | 0 | 3 | 0.60 | 0 | - | - |
JD | - | 3 | 7 | 1 | 0 | 1 | 0.14 | 0 | - | - |
KH | - | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.0 | 170 | 81 | 63 | 144 | 0.85 | 0 | - | - |
Defense (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SY | - | 5 | 22 | 10 | 13 | 23 | 1.05 | 0 | - | - |
EL | - | 3 | 17 | 0 | 8 | 8 | 0.47 | 0 | - | - |
JC | - | 5 | 6 | 0 | 1 | 1 | 0.17 | 0 | - | - |
KK | - | 4 | 7 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.3 | 52 | 10 | 22 | 32 | 0.62 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.1 | 222 | 91 | 85 | 176 | 0.79 | 0 | - | - |
Sub Skaters (6)
Forwards (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
ZC | - | 4 | 12 | 12 | 5 | 17 | 1.42 | 0 | - | - |
JT | - | 4 | 11 | 2 | 4 | 6 | 0.55 | 0 | - | - |
IB | - | 3 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | - |
KN | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 4.0 | 35 | 15 | 10 | 25 | 0.71 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
MS | - | 4 | 13 | 3 | 11 | 14 | 1.08 | 0 | - | - |
| Defense Totals | 4.0 | 13 | 3 | 11 | 14 | 1.08 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 48 | 18 | 21 | 39 | 0.81 | 0 | - | - |