Back to Teams

Nelson
Record
8-10-0
Win %
44.4%
Points
16
Standing
#7
Games Played
18
Goaltending (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TG | - | 3 | 18 | 4.94 | - | 8 | 10 | 0 | 0 |
| Totals | 3.0 | 18 | 4.94 | - | 8 | 10 | 0 | 0 |
Full Roster (20 skaters)
Forwards (15)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
BL | - | 6 | 16 | 18 | 4 | 22 | 1.38 | 0 | - | - |
KP | - | 5 | 15 | 11 | 9 | 20 | 1.33 | 0 | - | - |
EE | - | 5 | 14 | 13 | 6 | 19 | 1.36 | 0 | - | - |
ZC | - | 4 | 12 | 12 | 5 | 17 | 1.42 | 0 | - | - |
AA | - | 3 | 16 | 2 | 5 | 7 | 0.44 | 0 | - | - |
JT | - | 4 | 11 | 2 | 4 | 6 | 0.55 | 0 | - | - |
JL | - | 4 | 13 | 1 | 5 | 6 | 0.46 | 0 | - | - |
GB | - | 5 | 11 | 3 | 2 | 5 | 0.45 | 0 | - | - |
JH | - | 5 | 5 | 0 | 3 | 3 | 0.60 | 0 | - | - |
BD | - | 2 | 15 | 0 | 2 | 2 | 0.13 | 0 | - | - |
SB | - | 4 | 3 | 2 | 0 | 2 | 0.67 | 0 | - | - |
MF | - | 2 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | - |
IB | - | 3 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | - |
KH | - | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JD | - | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.9 | 156 | 64 | 47 | 111 | 0.71 | 0 | - | - |
Defense (5)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SY | - | 5 | 16 | 9 | 9 | 18 | 1.13 | 0 | - | - |
MS | - | 4 | 13 | 3 | 11 | 14 | 1.08 | 0 | - | - |
EL | - | 3 | 12 | 0 | 5 | 5 | 0.42 | 0 | - | - |
KK | - | 4 | 7 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JC | - | 5 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.2 | 52 | 12 | 25 | 37 | 0.71 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 208 | 76 | 72 | 148 | 0.71 | 0 | - | - |
Sub Skaters (1)
Forwards (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TT | - | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 5.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 5.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | - |