Back to Teams

HollowBrook
Record
18-12-3
Win %
59.1%
Points
39
Standing
#5
Games Played
33
Champion
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
JW | - | 4 | 25 | 3.68 | - | 15 | 7 | 0 | 0 |
NF | - | 4 | 7 | 5.29 | - | 3 | 4 | 0 | 0 |
| Totals | 4.0 | 32 | 4.03 | - | 18 | 11 | 0 | 0 |
Main Roster (5+ games) (14 skaters)
Forwards (9)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JT | - | 5 | 31 | 28 | 18 | 46 | 18 |
TS | - | 6 | 27 | 26 | 13 | 39 | 9 |
JT | - | 4 | 24 | 22 | 16 | 38 | 6 |
CF | - | 4 | 27 | 14 | 10 | 24 | 0 |
SS | - | 3 | 26 | 10 | 9 | 19 | 6 |
DA | - | 3 | 29 | 5 | 12 | 17 | 0 |
TH | - | 4 | 19 | 9 | 7 | 16 | 28 |
EM | - | 5 | 17 | 5 | 8 | 13 | 0 |
MR | - | 3 | 22 | 1 | 8 | 9 | 0 |
| Forwards Totals | 4.1 | 222 | 120 | 101 | 221 | 67 |
Defense (5)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
BK | - | 4 | 30 | 9 | 11 | 20 | 24 |
TK | - | 4 | 20 | 6 | 4 | 10 | 15 |
LS | - | 3 | 27 | 1 | 3 | 4 | 3 |
EL | - | 2 | 17 | 0 | 3 | 3 | 16 |
BP | - | 2 | 14 | 0 | 1 | 1 | 3 |
| Defense Totals | 3.0 | 108 | 16 | 22 | 38 | 61 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.7 | 330 | 136 | 123 | 259 | 128 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
TH | - | 5 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (3)
Forwards (2)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
CR | - | 4 | 1 | 1 | 1 | 2 | 0 |
DK | - | 5 | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 4.5 | 2 | 2 | 1 | 3 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
RS | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 3.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 3 | 2 | 1 | 3 | 0 |