Back to Teams

HollowBrook
Record
18-6-1
Win %
74.0%
Points
37
Standing
#2
Games Played
25
#2 Regular Season Finish
Record
18-6-1
Win %
74.0%
Goals For
197
Goals Against
110
Differential
+87
Main Goalies (5+ games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
NF | - | 4 | 20 | 3.95 | - | 17 | 3 | 0 | 0 |
TH | - | 2 | 5 | 4.60 | - | 1 | 3 | 0 | 0 |
| Totals | 3.0 | 25 | 4.08 | - | 18 | 6 | 0 | 0 |
Main Roster (5+ games) (13 skaters)
Forwards (10)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JS | - | 6 | 22 | 55 | 17 | 72 | 3 |
HS | - | 5 | 24 | 28 | 14 | 42 | 6 |
TS | - | 6 | 23 | 30 | 10 | 40 | 6 |
MS | - | 4 | 23 | 23 | 7 | 30 | 3 |
JT | - | 5 | 22 | 9 | 14 | 23 | 6 |
JT | - | 4 | 22 | 12 | 7 | 19 | 6 |
TH | - | 4 | 22 | 7 | 6 | 13 | 6 |
SS | - | 3 | 21 | 6 | 4 | 10 | 0 |
MP | - | 2 | 22 | 5 | 3 | 8 | 9 |
SS | - | 3 | 22 | 2 | 4 | 6 | 0 |
| Forwards Totals | 4.2 | 223 | 177 | 86 | 263 | 45 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
BK | - | 4 | 25 | 9 | 5 | 14 | 15 |
BG | - | 4 | 20 | 3 | 3 | 6 | 0 |
LS | - | 3 | 19 | 1 | 1 | 2 | 0 |
| Defense Totals | 3.7 | 64 | 13 | 9 | 22 | 15 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.1 | 287 | 190 | 95 | 285 | 60 |
Sub Goalies (<5 games) (1)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.0 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (1)
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
TS | - | 4 | 1 | 1 | 0 | 1 | 3 |
| Defense Totals | 4.0 | 1 | 1 | 0 | 1 | 3 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.0 | 1 | 1 | 0 | 1 | 3 |
Recent Games
View All โUpcoming Schedule
No upcoming games scheduled