Back to Teams



HollowBrook
Record
11-10-3
Win %
52.1%
Points
25
Standing
#6
Games Played
24
1 of 24 games tracked (4%)
Goaltending (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
SP | - | 5 | 22 | 3.45 | - | 10 | 9 | 0 | 0 |
JW | - | 4 | 25 | 3.68 | - | 15 | 7 | 0 | 0 |
| Totals | 4.5 | 47 | 3.57 | - | 25 | 16 | 0 | 0 |
Full Roster (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
TS | - | 6 | 18 | 19 | 15 | 34 | 1.89 | 0 | - | - |
HS | - | 5 | 20 | 12 | 14 | 26 | 1.30 | 0 | - | - |
NW | - | 5 | 21 | 8 | 7 | 15 | 0.71 | 0 | - | - |
NF | - | 4 | 17 | 6 | 7 | 13 | 0.76 | 0 | - | - |
GO | - | 5 | 11 | 9 | 3 | 12 | 1.09 | 0 | - | - |
JW | - | 4 | 18 | 8 | 2 | 10 | 0.56 | 0 | - | - |
TH | - | 4 | 17 | 6 | 4 | 10 | 0.59 | 0 | - | - |
KM | - | 3 | 15 | 3 | 2 | 5 | 0.33 | 0 | - | - |
MI | - | 4 | 12 | 2 | 3 | 5 | 0.42 | 0 | - | - |
BL | - | 2 | 22 | 0 | 3 | 3 | 0.14 | 0 | - | - |
EG | - | 2 | 13 | 1 | 1 | 2 | 0.15 | 0 | - | - |
ZI | - | 3 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 3.9 | 190 | 74 | 61 | 135 | 0.71 | 0 | - | - |
Defense (3)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 3 | 18 | 2 | 7 | 9 | 0.50 | 0 | - | - |
BK | - | 4 | 19 | 1 | 8 | 9 | 0.47 | 0 | - | - |
LS | - | 3 | 20 | 0 | 3 | 3 | 0.15 | 0 | - | - |
| Defense Totals | 3.3 | 57 | 3 | 18 | 21 | 0.37 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 247 | 77 | 79 | 156 | 0.63 | 0 | - | - |
Sub Skaters (5)
Forwards (4)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
SS | - | 3 | 10 | 2 | 1 | 3 | 0.30 | 0 | - | - |
EK | - | 5 | 1 | 1 | 1 | 2 | 2.00 | 0 | - | - |
AR | - | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
OK | - | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | - |
| Forwards Totals | 4.3 | 13 | 5 | 2 | 7 | 0.54 | 0 | - | - |
Defense (1)
Player | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
NB | - | 4 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 4.0 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Team Totals | # | Rating | GP | G | A | P | P/G | +/- | CF% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| All Skaters | 4.2 | 18 | 5 | 2 | 7 | 0.39 | 0 | - | - |