Back to Teams

Ace
Record
5-18-3
Win %
25.0%
Points
13
Standing
#9
Games Played
26
#9 Regular Season Finish
Main Goalies (5+ games) (3)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
IG | - | 3 | 24 | 6.12 | - | 5 | 16 | 0 | 0 |
TG | - | 3 | 14 | - | - | 0 | 0 | 0 | 0 |
CM | - | 5 | 11 | - | - | 0 | 0 | 0 | 0 |
| Totals | 3.7 | 49 | 3.00 | - | 5 | 16 | 0 | 0 |
Main Roster (5+ games) (15 skaters)
Forwards (12)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
AS | - | 6 | 24 | 31 | 13 | 44 | 3 |
JD | - | 5 | 23 | 10 | 7 | 17 | 15 |
SK | - | 2 | 26 | 1 | 8 | 9 | 6 |
JM | - | 4 | 16 | 0 | 9 | 9 | 6 |
AB | - | 4 | 22 | 1 | 6 | 7 | 9 |
LC | - | 4 | 20 | 5 | 1 | 6 | 12 |
JS | - | 3 | 10 | 4 | 0 | 4 | 0 |
NC | - | 4 | 24 | 1 | 2 | 3 | 3 |
AS | - | 3 | 6 | 2 | 1 | 3 | 3 |
AD | - | 4 | 14 | 0 | 2 | 2 | 3 |
TS | - | 3 | 5 | 0 | 0 | 0 | 0 |
EC | - | 2 | 10 | 0 | 0 | 0 | 0 |
| Forwards Totals | 3.7 | 200 | 55 | 49 | 104 | 60 |
Defense (3)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JP | - | 3 | 21 | 7 | 5 | 12 | 0 |
ML | - | 5 | 16 | 3 | 7 | 10 | 6 |
AM | - | 5 | 20 | 4 | 6 | 10 | 15 |
| Defense Totals | 4.3 | 57 | 14 | 18 | 32 | 21 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 3.8 | 257 | 69 | 67 | 136 | 81 |
Sub Goalies (<5 games) (2)
Player | # | Rating | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
CH | - | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3.0 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Sub Skaters (<5 games) (2)
Forwards (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
LF | - | 6 | 2 | 3 | 4 | 7 | 0 |
| Forwards Totals | 6.0 | 2 | 3 | 4 | 7 | 0 |
Defense (1)
Player | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
JE | - | 3 | 1 | 1 | 0 | 1 | 0 |
| Defense Totals | 3.0 | 1 | 1 | 0 | 1 | 0 |
| Team Totals | # | Rating | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| All Skaters | 4.5 | 3 | 4 | 4 | 8 | 0 |